International Sports Management

licensed
Premium

Address
Name:
International Sports Management
Street:
-
ZIP, location:
-
Country:
Netherlands
Contact
Key Facts

Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 24 | ![]() | 2027 | €2.50m | |||
| ![]() ![]() | 34 | ![]() | 2025 | €1.20m | |||
| ![]() ![]() | 20 | ![]() | 2028 | €1.00m | |||
| ![]() ![]() | 27 | ![]() | 2025 | €300k | |||
| ![]() | 23 | ![]() | 2025 | €250k | |||
| ![]() ![]() | 20 | ![]() | 2025 | €150k | |||
| ![]() | 24 | ![]() | 2024 | €125k | |||
| ![]() | 21 | ![]() | - | - | |||
| ![]() | 18 | ![]() | - | - | |||
| ![]() ![]() | 21 | ![]() | - | - | |||
| ![]() | 19 | ![]() | - | - | |||
| ![]() ![]() | 19 | ![]() | 2024 | - |
Clients - Managers
Coach | Nat. | Age | Club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() ![]() | 34 | ![]() | - |
Staff
|
![]() |
||
|
![]() |