Patrick van Aanholt

Galatasaray
- Date of birth/Age: Aug 29, 1990 (34)
- Place of birth:
's-Hertogenbosch
- Citizenship:
Netherlands
- Height: 1,76 m
- Position: Left-Back
- Agent:
Bilal Achenteh
-
Former International:
Netherlands
- Caps/Goals: 19 / 0

Stats of Patrick van Aanholt
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Career stats
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 495 | 39 | 41 | 43 | - | 1 | 40.231' | ||
![]() | Premier League | 213 | 21 | 15 | 21 | - | - | 17.759' | |
![]() | Eredivisie | 106 | 7 | 10 | 6 | - | 1 | 8.115' | |
![]() | Süper Lig | 45 | 2 | 4 | 5 | - | - | 3.598' | |
![]() | Championship | 39 | 1 | 2 | 6 | - | - | 3.362' | |
![]() | TOTO KNVB Beker | 14 | 2 | 4 | 1 | - | - | 1.169' | |
![]() | FA Cup | 12 | 1 | - | - | - | - | 1.060' | |
![]() | EFL Cup | 12 | 2 | 2 | - | - | - | 984' | |
![]() | Europa League | 10 | - | 1 | 1 | - | - | 838' | |
![]() | Europa League Qualifying | 10 | 2 | - | 3 | - | - | 836' | |
![]() | Reserve League | 8 | 1 | 3 | - | - | - | 693' | |
![]() | UEFA Champions League | 6 | - | - | - | - | - | 208' | |
![]() | Türkiye Kupasi | 5 | - | - | - | - | - | 289' | |
![]() | Reserve League South | 4 | - | - | - | - | - | 330' | |
![]() | Play-Offs Conference League | 3 | - | - | - | - | - | 270' | |
![]() | Champions League Qu. | 2 | - | - | - | - | - | 180' | |
![]() | Beloften Eredivisie | 2 | - | - | - | - | - | 180' | |
![]() | FA Youth Cup | 2 | - | - | - | - | - | 180' | |
![]() | Johan Cruijff Schaal | 1 | - | - | - | - | - | 90' | |
![]() | Premier League 2 | 1 | - | - | - | - | - | 90' | |
![]() | Community Shield | - | - | - | - | - | - | - |
Positions played
Played as... | |||
---|---|---|---|
Left-Back | 430 | 38 | 38 |
Defensive Midfield | 9 | - | - |
Left Midfield | 9 | - | - |
Centre-Back | 3 | - | - |
Right-Back | 2 | - | - |
National team career
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Netherlands | ||||
12 | Nov 19, 2013 | 19 | - | ||
![]() |
Netherlands U21 | ||||
20 | May 18, 2010 | 16 | - | ||
![]() |
Netherlands U20 | ||||
- | - | 2 | - | ||
![]() |
Netherlands U19 | ||||
5 | Feb 11, 2009 | 8 | 1 | ||
![]() |
Netherlands U17 | ||||
- | May 2, 2007 | 4 | 1 | ||
![]() |
Netherlands U16 | ||||
- | Feb 3, 2006 | 1 | - |