Nigeria


Squad Nigeria
# | Player | Date of birth/Age | Club | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Aug 28, 1999 (25) | ![]() | €7.50m | |||
- |
| Jun 10, 1996 (28) | ![]() | €550k | |||
- |
| Dec 14, 1999 (24) | ![]() | - | |||
- |
| Dec 31, 1999 (24) | ![]() | €16.00m | |||
- |
| Aug 14, 1998 (26) | ![]() | €3.00m | |||
- |
| Sep 1, 1993 (31) | ![]() | €2.00m | |||
- |
| Nov 2, 2000 (24) | ![]() | - | |||
- |
| Apr 3, 1999 (25) | ![]() | €3.00m | |||
- |
| Oct 8, 1996 (28) | ![]() | €12.00m | |||
- |
| Dec 31, 1997 (26) | ![]() | €8.00m | |||
- |
| Dec 16, 1996 (27) | ![]() | €16.00m | |||
- |
| Apr 19, 2001 (23) | ![]() | €16.00m | |||
- |
| Jan 1, 1998 (26) | ![]() | €9.00m | |||
- |
| Jul 18, 2000 (24) | ![]() | €3.50m | |||
- |
| Feb 6, 2001 (23) | ![]() | €4.50m | |||
- |
| May 3, 1996 (28) | ![]() | €25.00m | |||
- |
| Jul 12, 1995 (29) | ![]() | €12.00m | |||
- |
| May 22, 1999 (25) | ![]() | €20.00m | |||
- |
| Oct 20, 1997 (27) | ![]() | €40.00m | |||
- |
| Dec 29, 1998 (25) | ![]() | €75.00m | |||
- |
| Dec 23, 2000 (23) | ![]() | €45.00m | |||
- |
| Oct 3, 1996 (28) | ![]() | €9.00m | |||
- |
| Feb 2, 1997 (27) | ![]() | €6.00m |
Stats & facts
Official club name:
Nigeria Football Association
Address:
Go to club portrait
Plot 2033 Olusegun, Obasanjo Way
WUSE Zone 7, Abuja
Nigeria
Tel:
+234 9 523-7326
Fax:
+234 9 523-7327
Website:
www.thenff.com
Founded:
Jan 1, 1945