Sparta Rotterdam U19

- Squad size: 24
- Average age: 18.3
- Foreigners: 1 4.2 %
- National team players: 0
- Stadium: Sportcomplex Nieuw Terbregge 0 Seats
- Current transfer record: +-0

Squad Sparta Rotterdam U19
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
- (-) | ![]() | - | |||
- |
|
Nov 14, 2006 (18) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
|
May 31, 2006 (18) | ![]() | - | |||
- |
|
- (-) | ![]() | - | |||
- |
|
Jun 23, 2006 (18) | ![]() | - | |||
- |
|
- (-) | ![]() | - | |||
- |
|
Mar 29, 2007 (17) | ![]() | - | |||
- |
|
- (-) | ![]() ![]() | - | |||
- |
|
Jun 1, 2007 (17) | ![]() | - | |||
- |
|
- (-) | ![]() | - | |||
- |
|
- (-) | ![]() | - | |||
- |
|
- (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
|
Apr 19, 2006 (18) | ![]() | - | |||
- |
|
Feb 18, 2006 (18) | ![]() | - | |||
- |
|
- (-) | ![]() | - | |||
- |
|
Aug 13, 2007 (17) | ![]() | - | |||
- |
|
Mar 7, 2006 (18) | ![]() | - | |||
- |
|
- (-) | ![]() | - | |||
- |
|
Jan 8, 2006 (18) | ![]() | - | |||
- |
|
Apr 1, 2006 (18) | ![]() | - | |||
- |
|
- (-) | ![]() | - | |||
- |
| - (-) | ![]() | - |
Table section U19 Division 1 Fall 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
2 | ![]() |
PSV U19 | 7 | 12 | 11 |
3 | ![]() |
AZ U19 | 6 | 7 | 11 |
4 | ![]() |
Twente/Her U19 | 7 | -1 | 9 |
5 | ![]() |
Utrecht U19 | 6 | -1 | 8 |
6 | ![]() |
Feyenoord U19 | 6 | -3 | 8 |
7 | ![]() |
Sparta U19 | 7 | -11 | 5 |
8 | ![]() |
Vitesse U19 | 7 | -18 | 2 |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 0 | 0 |
Expenditure | 21 | 0 |
Overall balance | +-0 |
Stats & facts
Official club name:
Regionale Jeugdopleiding Sparta Rotterdam U19
Address:
Go to club portrait
Spartapark Noord 1
3027 VW Rotterdam
Netherlands
Tel:
+31 10 8909210
Fax:
+31 10 8909225
Website:
www.sparta-rotterdam.nl
Founded:
Apr 1, 1888